240G/M2 Plain Weave Heterocyclic Aramid Woven Fabric for Armored Vehicle
Overview Product Description Aramid-3 Fiber Aramid-3 fibre, short for heterocyclic aromatic polyamide fibre and also ref
Basic Info
Model NO. | F-3P240 |
Usage | Industry |
Feature | Fireproof, High Temperature-Resistant, Corrosion-Resistant, Bulletproof |
Material | 100% Aramid |
Width | 1m-3m |
Structure | Modified Fiber |
Pattern | Plain/ Satin |
Function | Security |
Weight | 240GSM |
Abrasion Resistance | Excellent |
Application1 | Protective Apparels |
Application2 | Fire-Fighting Suits |
Application3 | Bullet Proof Helmets |
Application4 | Insulation Materials |
Fiber | Heterocyclic Aromatic Polyamide Fibre |
Transport Package | Carton |
Specification | A Grade |
Trademark | Utek |
Origin | China |
HS Code | 5512 |
Production Capacity | 1000000m2 |
Product Description
Aramid-3 Fiber
Aramid-3 fibre, short for heterocyclic aromatic polyamide fibre and also referred to as heterocyclic aramid, is a kind of polymer fibre with its backbone composed of aramids and heterocycles.Aramid-3, hailed as the super fibre in the engineering field, possesses more excellent thermal stability and mechanical properties than Kevlar para-aramid. The revolutionary emergence of the fibre resolved the drawbacks of Kevlar para-aramid such as poor resistance to UV light and damp-heat aging, and long-term operation in the temperature range of -196°C~330°C can be achieved by the fibre exposed to hostile working conditions in the nature.Aramid-3, in either form of rope, belt, thread or cloth, have a safety life cycle of above 50 years without any surface treatment or protection.The density of the fibre is as low as 1.43g/cm3 with ultra-high strength/modulus,high tenacity, resistance to high and low temperature, excellent electrical insulating property, radiation resistance, anti-corrosion property, fatigue resistance, flame retardance, etc.Aramid-3 fibre has entered into the land-sea-air milit systems, aerospace science and technology as well as high-end civil applications which hold urgent demands for integrative advanced materials such as reinforced, lightening, ballistic protective, structural/wave-transmitting, structural/stealth and structural/functional materials.
Product Parameters
Aramid Woven Fabric
In addition to the basic featrure of aramid 3, the fabric also has high areal strength and is the main material to advanced composite materials, armor,body bullet-proof armor, protective clothing, astronaut clothing and so on. The fabric structure includes plain weave, twill, homotaxial, warp knitting, three dimension, UD, etc..ITEM | Standard | Remarks | ||||||
F-3P60 | F-3P170 | F-3S170 | F-3P200 | F-3P340 | ||||
Weave | Plain | Plain | Satin | Plain | Plain | |||
Length(m) | 100 | 100 | 100 | 100 | 100 | Or customized | ||
Width(cm) | 60~150 | 120±2 | 120±2 | 140±3 | 130±3 | Or customized | ||
Thickness(mm) | 0.1±0.01 | 0.25±0.05 | 0.25±0.05 | 0.30±0.05 | 0.50±0.05 | |||
Area Density(g/m2) | 61±7 | 165±10 | 170±10 | 200±10 | 340±15 | Or customized | ||
Linear Density(tex) | 23 | 100 | 100 | 150 | 100 | 200 | ||
Fiber, (pcs/10mm) | Warp | 13.3±0.5 | 8.0±0.5 | 8.0±0.5 | 6.6±0.5 | 9.6±0.5 | 8.0±0.5 | |
Weft | 13.3±0.5 | 8.0±0.5 | 8.0±0.5 | 6.6±0.5 | 9.6±0.5 | 8.0±0.5 | ||
Tensile Strength (N/25mm) | Warp | ≥1300 | ≥4000 | ≥4000 | ≥5000 | ≥4500 | ≥7500 | Or customized |
Weft | ≥1300 | ≥4000 | ≥4000 | ≥5000 | ≥4500 | ≥7500 | Or customized |
Main using for:
- Aramid Bulletproof Helmet
- Aramid Armored Vehicle Panel
- Aramid soft armor vest
- Armored car
Give us a chance, and we' ll return you with satisfaction.
Send to us