Basic Info
Model NO. | CT3451 |
CAS No. | 122-39-4 |
Formula | C12h11n |
EINECS | 204-539-4 |
Appearance | Crystal |
Colour | Colorless |
Transport Package | 25kgs Bag |
Specification | 99%min |
Trademark | CT3451 |
Origin | China |
Production Capacity | 1000000 |
Product Description
Diphenylamine Basic information |
Product Name: | Diphenylamine |
Synonyms: | Diphenylamine, synthesis grade;Diphenylamine, redox indicator, reagent grade, ACS;Diphenylamine 5g [122-39-4];Diphenylamine 1g [122-39-4];Diphenylamine p.a.;DIPHENYLAMINE REAGENT (ACS) N-Phenylbenzeneamine;Diphenylamine (Oxidation-reduction indicator,white);(1Mg/ML in Ethyl Acetate) [Internal standard for Offensive Odors Analysis] (1ML*5) |
CAS: | 122-39-4 |
MF: | C12H11N |
MW: | 169.22 |
EINECS: | 204-539-4 |
Product Categories: | ACS Grade;Bioactive Small Molecules;Cell Biology;DIG-DY;Essential Chemicals;Inorganic Salts;Research Essentials;Solutions and Reagents;Thiophenes;Intermediates of Dyes and Pigments;Organics;Bridged diphenylsPesticides&Metabolites;Alpha sort;DAlphabetic;ACS GradeNitrogen Compounds;C11 to C38;Essential Chemicals;Routine Reagents;Nitrogen Compounds;76/768/EEC Annex VIII;Bridged diphenylsAlphabetic;DIO - DIZCosmetics;Other AdditivesEuropean Community: ISO and DIN;Proposed Banning;Allergens;D;Fungicides;Pesticides;Amines;Aromatics;Chemical Class;Derivatization Reagents TLC;Nitrogen-containing compoundsTitration;Redox IndicatorsDerivatization Reagents TLC;TLC Reagents, D-F;Indicators;TLC Visualization Reagents (alphabetic sort);TLC Visualization Reagents (by application) |
Mol File: | 122-39-4.mol |
Diphenylamine Chemical Properties |
Melting point | 52 °C |
Boiling point | 302 °C(lit.) |
density | 1.16 |
vapor density | 5.82 (vs air) |
vapor pressure | 1 mm Hg ( 108 °C) |
refractive index | 1.5785 (estimate) |
Fp | 307 °F |
storage temp. | 0-6°C |
solubility | alcohol: passes test |
pka | 0.79(at 25ºC) |
form | crystalline |
color | tan |
Odor | Floral odor |
Water Solubility | Slightly soluble. 0.03 g/100 mL |
Sensitive | Air & Light Sensitive |
Merck | 14,3317 |
BRN | 508755 |
Exposure limits | TLV-TWA 10 mg/m3 (ACGIH and MSHA). |
Stability: | Stable; may discolour on exposure to light. Incompatible with strong acids, strong oxidizing agents. |
CAS DataBase Reference | 122-39-4(CAS DataBase Reference) |
NIST Chemistry Reference | Diphenylamine(122-39-4) |
EPA Substance Registry System | Diphenylamine (122-39-4) |
Send to us