Basic Info
Model NO. | CAS: 1333-07-9 |
Type | Dyestuff Intermediates |
Appearance | Powder |
Quality | Refined |
Colour | White |
Usage | Used in The Manufacture of Plasticizer, Disinfecta |
Transport Package | 25kgs Plastic Bag |
Specification | 99% OR 99.5% optsa |
Trademark | kingvolt |
Origin | Shandong |
HS Code | 2935900090 |
Product Description
Product Name | O/P-Toluene Sulfonamide (OPTSA) | Product Pic | Packing Pic | ||||||
Other Name | O/P-Toluene sulphonamide; O/P-Toluenesulfonamide; O/PTSA; Ortho Para Toluene Sulfonamide; Toluenesulfonamide | ||||||||
CAS No | 1333-07-9; 8013-74-9 | ||||||||
Molecular Formula | C7H9NO2S | ||||||||
Molecular Structure | |||||||||
Packing | 25kg woven bag | ||||||||
Product Usage | 1) Used in the manufacture of dyes, plasticizer, synthetic resin, nail polish, fluorescence paints and coatings,.2) Used in organic synthesis.3) Used in organic glass phenolic resin & polyamide resin and plasticizer of printing ink & Hot Melt Adhesive.etc | ||||||||
Class Or Division |
|
Check-Point | Unit | Specifications |
Appearance | --- | White Crystalline Powder |
Purity | % min | 99 |
Melting Point | °C min | 106 |
Water | % max | 0.3 |
Colority | Pt/Co max | 30 |
Chloride | ppm max | 100 |
Sulfate | ppm max | 100 |
Ortho/ Para | ±5% | 40/60 or 30/70 or 20/80 |
Ash | % max | 0.1 |
PH | --- | 6.8-7.2 |
Turbidity | APHA max | 10 |
Iron | ppm max | 10 |
Send to us