Factory Supply Liquid Purity Phenol for Manufacture Resin
Overview Product Description Molecular Formula: C6H6O CAS: 108-95-2 EINECS:203-632-7 UN: UN 2821 6.1/PG 2Main applicatio
Basic Info
Model NO. | phenol |
CAS No. | 108-95-2 |
Formula | 203-632-7 |
EINECS | C6h6o |
Type | Dyestuff Intermediates |
Appearance | Liquid |
Quality | Industrial |
Colour | Colorless |
Model | Phenol |
Boiling Point | 182 at 760 Mmhg |
Product Other Name | Phenol, Pure |
Stability | Instability |
HS | 29071110 |
Transport Package | Drum |
Specification | 220kg/drum |
Trademark | SY |
Origin | Hebei |
HS Code | 2907111000 |
Production Capacity | 4000/Mt |
Product Description
Molecular Formula: C6H6O
CAS: 108-95-2 EINECS:203-632-7 UN: UN 2821 6.1/PG 2Main application:Phenol is an important organic chemical raw material.It can be used to produce phenolic resin, caprolactam, bisphenol A, salicylic acid, picric acid, pentachlorophenol, 2,4-D, adipicacid, phenolphthalein n-acetoxyaniline and other chemical products and intermediates.It has important applications in chemical raw materials, alkyl phenols, synthetic fibers, plastics, synthetic rubber, perfumes,dyes, coatings and oil refining.In addition, phenol can also be used as a solvent, experimental reagent and disinfectant. An aqueous solution of phenol canseparate proteins on the chromosomes of plant cells from DNA, and facilitate DNA staining.
Detailed Photos
Product Parameters
Type | Appearance(25ºC) | Colour(Pt-Co) | Cloud point (ºC) | Cloud point (ºC)(1% aque. solu.) | PH(1% aque. solu.) | HLB Value |
NP 4 | Colorless liquid | ≤40 | 135~145 | -- | 5.0~7.0 | 8~9 |
NP 5 | Colorless liquid | ≤40 | 122~132 | -- | 5.0~7.0 | 9~10 |
NP 6 | Colorless liquid | ≤40 | 110~122 | -- | 5.0~7.0 | 10.5 |
NP 7 | Colorless liquid | ≤40 | 100~110 | -- | 5.0~7.0 | 10~11 |
NP 8 | Colorless liquid | ≤40 | 94~102 | -- | 5.0~7.0 | 10 |
NP 9 | Colorless liquid | ≤40 | 88~94 | 50~60 | 5.0~7.0 | 10~11 |
NP 10 | Colorless liquid | ≤40 | 83~88 | 60~67 | 5.0~7.0 | 12~13 |
NP 13 | White paste | ≤40 | 68~73 | 85~90 | 5.0~7.0 | 14~14.5 |
NP 15 | White paste | ≤40 | 60~66 | 90~95 | 5.0~7.0 | 14.5~15 |
NP 18 | White paste | ≤40 | 53~58 | >95 | 5.0~7.0 | 15.5~16 |
NP 21 | White paste | ≤40 | 44~54 | >100 | 5.0~7.0 | 16 |
NP 30 | White flake | ≤40 | 34~39 | >100 | 5.0~7.0 | 17~17.5 |
NP 40 | White flake | ≤40 | 26~31 | >100 | 5.0~7.0 | 17.5~18 |
NP 50 | White flake | ≤40 | 21~25 | >100 | 5.0~7.0 | 18~18.5 |
Test Method | -- | ISO 2211 | GB/T 7384 | GB/T 5559 | ISO 4316 | ISO 321 |
product application
Packaging & Shipping
220kg/drum , according to customer requirement
FAQ
1.MOQ : 200Kgs
2.Sample Time: 1-3 days3.Sample Charge: Free4.Customize Logo: Yes5.OEM Accepted: Yes6.Certification Available: Yes- SGS7. Production Capacity: 100,000 per yearSend to us